SUPER SPLENDOR BS6
The All New Super Splendor BS6
Bulandi Ki Nayi Pehchan. Ab Duniya Ki Sabse Advanced PFi Technology Ke Saath
Candy Blazing Red
Glaze Black
Nexus Blue
Heavy Gray
Bulandi Ki Nayi Pehchan. Ab Duniya Ki Sabse Advanced PFi Technology Ke Saath
Candy Blazing Red
Glaze Black
Nexus Blue
Heavy Gray
Type | Air cooled, 4-stroke, Single cylinder, OHC |
Displacement | 124.7 cc |
Max. Power | 8 kW @ 7500 revolutions per minute |
Max. Torque | 10.6 Nm @ 6000 revolutions per minute |
Bore x Stroke | 52.4 x 57.8 mm |
Fuel System | Advanced Programmed Fuel Injection |
Clutch | Wet Multi Plate |
Gear box | 5 speed Constant Mesh |
Frame | Tubular Diamond |
Front | Telescopic Hydraulic Shock Absorbers |
Rear | 5-step Adjustable Hydraulic Shock Absorbers |
Front Brake Disc | 240 mm |
Front Brake Drum | 130 mm |
Rear Brake Drum | 130 mm |
Front Tyre | 80/100-18 (Tubeless) |
Rear Tyre | 90/90-18 (Tubeless) |
Battery | MF Battery, 12V – 4Ah |
Head Lamp | 12 V – 35 / 35 W (Halogen Bulb), Trapezoidal MFR |
Tail/Stop Lamp | 12V -5 / 10W – MFR |
Turn Signal Lamp | 12V – 10W x 4 – MFR |
Length | 2042 mm |
Width | 740 mm |
Height | 1102 mm |
Saddle Height | 799 mm |
Wheelbase | 1273 mm |
Ground Clearance | 180 mm |
Fuel Tank Capacity | 12 Litre |
Kerb Weight | 123 kg (Disc) | 122 kg (Drum) |
xSens Advantage
Proprietary i3S Technology for Improved Fuel Saving
New Vertical Engine for 19% More Power
High-Tensile Diamond Frame for Longer Life
Maintenance Free Battery for Longer Life
180 mm Ground Clearance for All-Road Comfort
5-speed Transmission for All-Road Comfort
45 mm longer seat for All-Road Comfort
14% longer Front Suspension Travel for All-Road Comfort
Integrated Braking System with 240 mm Front Disc brake